If it has to do with wire - Malin does it!
Stainless Steel Wire
Malin stainless steel wire is offered in annealed soft in both spools and coils.

Minimum Order Is Required
As a manufacturer of wire, we offer excellent pricing on bulk
orders of our wire products, but not all wire sizes are stock items.
Minimum order of $125 is required on standard items
($125 for straightened and cut, per size) with a 2-4 week lead-time.
Made-to-order items and non-stock materials will have a higher
minimum order and lead-time.
To place an order, please contact customer service toll-free at
1-800-967-9697.
| "WILSTABRITE" STAINLESS STEEL WIRE | ||
| Available in 1/4, 1 & 5lb Coils/Spools. | Call for Pricing | |
| W & M | ||
| Ga. | Dia. | Ft. / Lbs. |
| 7/0 | 0.003 | 39000 |
| 6/0 | 0.004 | 23433 |
| 5/0 | 0.005 | 14997 |
| 4/0 | 0.006 | 10415 |
| 3/0 | 0.007 | 7652 |
| 2/0 | 0.008 | 5858 |
| 1/0 | 0.009 | 4629 |
| 1 | 0.01 | 3749 |
| 2 | 0.011 | 2936 |
| 3 | 0.012 | 2604 |
| 4 | 0.013 | 2218 |
| 5 | 0.014 | 1913 |
| 6 | 0.016 | 1465 |
| 7 | 0.018 | 1157 |
| 8 | 0.02 | 937 |
| 9 | 0.022 | 775 |
| 10 | 0.024 | 651 |
| 11 | 0.026 | 560 |
| 12 | 0.029 | 447 |
| 13 | 0.031 | 391 |
| 14 | 0.033 | 344 |
| 15 | 0.035 | 305 |
| 16 | 0.037 | 274 |
| 17 | 0.039 | 247 |
| 18 | 0.041 | 223 |
| 19 | 0.043 | 203 |
| 20 | 0.045 | 185 |
| 21 | 0.047 | 170 |
| 22 | 0.049 | 156 |
| 23 | 0.051 | 144 |
| 24 | 0.055 | 124 |
| 25 | 0.059 | 108 |
| 26 | 0.063 | 94 |
| 27 | 0.067 | 83 |
| 28 | 0.071 | 74 |
| 29 | 0.075 | 68 |
| 30 | 0.08 | 58 |
| 31 | 0.083 | 54 |
| 32 | 0.086 | 51 |
| 33 | 0.091 | 46 |
| 34 | 0.094 | 43 |
| 35 | 0.098 | 39 |
| 36 | 0.102 | 36 |
| 37 | 0.106 | 34 |
| 38 | 0.11 | 32 |
| 39 | 0.114 | 29 |
| 40 | 0.118 | 27 |
How May We Help?
Call 800-967-9697
Contact us
for more
information.
Malin Company, Inc. • 5400 Smith Road • Cleveland, Ohio 44142 • Phone: 216-267-9080 • Fax: 216-267-9077 • Toll Free: 1-800-967-9697
© 2008 Malin Co. - All Rights Reserved. - Ph: 800-967-9697


